Best BSNL plans that are cheaper than Jio, Airtel, and Vi
BSNL offers plans that are a lot cheaper than Jio, Airtel and Vi. These plans come with a variety of benefits, here’s what you need to know.
Plan Name | Price (Rs) | Validity | Data | Calls | Additional Benefits |
BSNL Plan 107 | 107 | 35 days | 3GB | 200 minutes | |
BSNL Plan 108 (FRC) | 108 | 28 days | 1GB/day | Unlimited | |
BSNL Plan 197 | 197 | 70 days | 2GB (first 18 days) | Unlimited (first 18 days) | 100 SMS/day (first 18 days) |
BSNL Plan 199 | 199 | 70 days | 2GB | Unlimited | 100 SMS/day |
BSNL Plan 397 | 397 | 150 days | 2GB (first 30 days) | Unlimited | |
BSNL Plan 797 | 797 | 300 days | 2GB (first 60 days) | Unlimited | |
BSNL Plan 1999 | 1999 | 365 days | 600GB | Unlimited | BSNL Tunes, Third-party subscriptions |
Jio, Airtel, Vi, vs BSNL: Tariffs comparison:-
LINK
CREATED AND PUBLISHED BY:-SUJAL.S.RAJAMANI.